| Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
|---|---|---|---|---|---|---|---|---|---|
| rasterio | [build logs] (1.5.0-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
| osmnx | [build logs] (2.0.3+ds-3) [arch:all] | ||||||||
| pyresample | [build logs] (1.35.0-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| pystac | [build logs] (1.14.3-1) [arch:all] | ||||||||
| python-contextily | [build logs] (1.5.2+dfsg1-3) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| python-rioxarray | [build logs] (0.20.0-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
| stactools | [build logs] (0.5.3-4) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| trollimage | [build logs] (1.27.0-1) | ||||||||
| xarray-safe-rcm | [build logs] (2026.01.0-1) [arch:all] | ||||||||
| xarray-safe-s1 | [build logs] (2025.12.4-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| xarray-sentinel | [build logs] (0.9.6~rc1+ds-1) [arch:all] | ||||||||
| xradarsat2 | [build logs] (2025.10.15+ds-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 4 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
| sarsen | [build logs] (0.9.5+ds-1) [arch:all] | ||||||||
| satpy | [build logs] (0.59.0-2) [arch:all] | ||||||||
| xsar | [build logs] (2025.06.12-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collisions:
- fiona through xsar
- gdal through rasterio
- netcdf4-python through python-rioxarray, satpy, xarray-sentinel
- python-affine through pyresample, rasterio, xarray-safe-s1, xradarsat2, xsar
- python-cartopy through pyresample, xsar
- python-cligj through rasterio
- python-geopandas through osmnx, xarray-safe-s1, xsar
- python-pyproj through pyresample, python-rioxarray, satpy, stactools, trollimage, xarray-safe-s1, xsar
- python-shapely through osmnx, pyresample, pystac, rasterio, stactools, xarray-safe-s1, xarray-sentinel, xsar