Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | ppc64el | riscv64 | s390x | |
---|---|---|---|---|---|---|---|---|---|
rasterio | [build logs] (1.4.3-3) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | ppc64el | riscv64 | s390x | |
pyresample | [build logs] (1.34.2-1) | ||||||||
xarray-safe-s1 | [build logs] (2025.06.02-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
xradarsat2 | [build logs] (2024.11.12+ds-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | ppc64el | riscv64 | s390x | |
xsar | [build logs] (2025.06.12-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collisions:
- fiona through xsar
- gdal through rasterio
- python-cartopy through pyresample, xsar
- python-cligj through rasterio
- python-geopandas through xarray-safe-s1, xsar
- python-pyproj through pyresample, xarray-safe-s1, xsar
- python-shapely through pyresample, rasterio, xarray-safe-s1, xsar
- rasterio through pyresample, rasterio, xarray-safe-s1, xradarsat2, xsar