| Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
|---|---|---|---|---|---|---|---|---|
| cdsetool | [build logs] (0.2.13-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| libpysal | [build logs] (4.12.1-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| pygeofilter | [build logs] (0.3.1-1) [arch:all] | |||||||
| pyinstaller-hooks-contrib | [build logs] (2025.9-1) [arch:all] | |||||||
| pytroll-schedule | [build logs] (0.7.5-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| xarray-safe-s1 | [build logs] (2025.09.25-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| esda | [build logs] (2.7.0-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| mapclassify | [build logs] (2.8.1-3) [arch:all] | |||||||
| networkx | [build logs] (3.4.2-2) [arch:all] | |||||||
| osmnx | [build logs] (2.0.3+ds-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| pointpats | [build logs] (2.5.1-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| python-momepy | [build logs] (0.8.1-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| xsar | [build logs] (2025.06.12-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| spaghetti | [build logs] (1.7.6-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 4 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| spopt | [build logs] (0.6.1-4) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collisions:
- cftime through pyinstaller-hooks-contrib
- fiona through pygeofilter, pyinstaller-hooks-contrib, xsar
- netcdf4-python through pyinstaller-hooks-contrib
- python-affine through xarray-safe-s1, xsar
- python-cartopy through pytroll-schedule, xsar
- python-pyproj through pygeofilter, pyinstaller-hooks-contrib, xarray-safe-s1, xsar
- python-rtree through esda, pygeofilter, pyinstaller-hooks-contrib, spaghetti
- python-shapely through esda, libpysal, osmnx, pointpats, pygeofilter, python-momepy, pytroll-schedule, spaghetti, spopt, xarray-safe-s1, xsar
- rasterio through osmnx, xarray-safe-s1, xsar