Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
---|---|---|---|---|---|---|---|---|---|---|
basemap | [build logs] (1.2.2+dfsg-5) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
mapproxy | [build logs] (3.1.2+dfsg-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pycsw | [build logs] (2.6.1+dfsg-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pygrib | [build logs] (2.1.6-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
pymap3d | [build logs] (3.1.0-1) [arch:all] | |||||||||
python-cartopy | [build logs] (0.24.1+dfsg-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
python-escript | [build logs] (5.6-8) | |||||||||
python-laspy | [build logs] (2.5.4-1) [arch:all] | |||||||||
python-rioxarray | [build logs] (0.18.1-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
qgis | [build logs] (3.34.12+dfsg-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
stactools | [build logs] (0.5.3-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
twms | [build logs] (0.07z+git20201202+bb7c3f8-2.1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
metpy | [build logs] (1.6.3+ds-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pyogrio | [build logs] (0.10.0+ds-3) | |||||||||
pyresample | [build logs] (1.31.0-1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
python-geopandas | [build logs] (1.0.1-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
mintpy | [build logs] (1.6.1-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pycoast | [build logs] (1.7.1+dfsg-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pygeofilter | [build logs] (0.2.4-2) [arch:all] | |||||||||
python-geotiepoints | [build logs] (1.7.5-1) | |||||||||
trollimage | [build logs] (1.26.0-1) | |||||||||
xarray-safe-s1 | [build logs] (2024.05.16-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 4 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
pyninjotiff | [build logs] (0.4.0-3) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
xsar | [build logs] (2024.10.21-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 5 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
satpy | [build logs] (0.52.1-2) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collisions:
- fiona through pygeofilter, python-cartopy, xsar
- gdal through mapproxy, pyogrio, qgis
- geolinks through pycsw
- geos through basemap, qgis
- grass through qgis
- netcdf through python-escript, qgis
- netcdf-cxx through python-escript
- netcdf4-python through basemap, metpy, python-rioxarray, satpy
- owslib through pycsw, qgis
- proj through qgis
- pycsw through pycsw
- pyshp through basemap, pycoast, python-cartopy
- python-affine through pyresample, xarray-safe-s1, xsar
- python-cartopy through metpy, mintpy, pyresample, python-geopandas, xsar
- python-geopandas through pygeofilter, pyogrio, xarray-safe-s1, xsar
- python-rtree through pygeofilter, python-geopandas
- python-shapely through mapproxy, metpy, mintpy, pycsw, pygeofilter, pyogrio, pyresample, python-cartopy, python-geopandas, stactools, xarray-safe-s1, xsar
- qgis through qgis
- rasterio through pyresample, python-rioxarray, satpy, stactools, trollimage, xarray-safe-s1, xsar
- spatialindex through qgis
- spatialite through qgis