Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
---|---|---|---|---|---|---|---|---|---|---|
python-geopandas | [build logs] (1.0.1-1) [arch:all] | |||||||||
python-xarray | [build logs] (2024.11.0-1) [arch:all] | |||||||||
pythonprop | [build logs] (0.30.1-2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
metpy | [build logs] (1.6.3+ds-1) [arch:all] | |||||||||
pyresample | [build logs] (1.31.0-1) | |||||||||
xsar | [build logs] (2024.10.21-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armel | armhf | i386 | mips64el | ppc64el | riscv64 | s390x | |
mintpy | [build logs] (1.6.1-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
pytroll-schedule | [build logs] (0.7.1-1) [arch:all] |
Collisions:
- fiona through xsar
- netcdf4-python through metpy, python-xarray
- python-affine through pyresample, xsar
- python-geopandas through xsar
- python-pyproj through metpy, mintpy, pyresample, python-geopandas, xsar
- python-rtree through python-geopandas
- python-shapely through metpy, mintpy, pyresample, python-geopandas, xsar
- rasterio through pyresample, xsar