| Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
|---|---|---|---|---|---|---|---|---|---|
| python-geopandas | [build logs] (1.1.2-1) [arch:all] | ||||||||
| python-xarray | [build logs] (2025.12.0-2) [arch:all] | ||||||||
| pythonprop | [build logs] (0.30.1-2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
| metpy | [build logs] (1.7.1+ds-1) [arch:all] | ||||||||
| pyresample | [build logs] (1.35.0-1) | ||||||||
| xsar | [build logs] (2025.06.12-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | loong64 | ppc64el | riscv64 | s390x | |
| mintpy | [build logs] (1.6.3-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| pytroll-schedule | [build logs] (0.7.5-1) [arch:all] | ||||||||
Collisions:
- fiona through python-geopandas, xsar
- netcdf4-python through metpy, python-xarray
- python-affine through pyresample, xsar
- python-geopandas through pytroll-schedule, xsar
- python-pyproj through metpy, mintpy, pyresample, python-geopandas, xsar
- python-rtree through python-geopandas
- python-shapely through metpy, mintpy, pyresample, python-geopandas, pytroll-schedule, xsar
- rasterio through pyresample, xsar