Currently Running Projects - Comprehensive List
(A listing of just general projects and one of just beta projects are also available.)


Project NumberServer IPWork Unit NameNumber of AtomsPreferred (days)Final Deadline (days) CreditFramesCodeDescriptionContact
772 171.64.122.130 p772_vln2.8pbc-com19399 300.00 -- 149.00100GROMACSDescriptionvvishal
773 171.64.122.130 p773_vln2.8nopbc-com6115 300.00 -- 44.00100GROMACSDescriptionvvishal
962 171.64.122.132 p962_fklig_popr1135 1.00 8.00 28.00100DGROMACSDescriptionguha
963 171.64.122.132 p963_fkcomp_popr14917 1.00 6.00 23.00100DGROMACSDescriptionguha
964 171.64.122.132 p964_fk-fstr-nprot-r14836 3.00 23.00 84.00100DGROMACSDescriptionguha
1136 171.64.122.133 p1136_p1130_L939_K12M_355K393 11.00 -- 241.00400TINKERDescriptioncsnow
1151 171.64.122.133 p1151_L939_K12M_298K_DT2ns393 5.00 -- 241.00400TINKERDescriptioncsnow
1155 171.64.122.133 p1155_L939_K12M_298K_DT_250ps_clones393 5.00 -- 241.00400TINKERDescriptioncsnow
1156 171.64.122.133 p1156_L939_K12M_298K_DT_250ps_clones393 46.00 -- 241.00400TINKERDescriptioncsnow
1157 171.64.122.133 p1157_L939_K12M_298K_DT_250ps_clones393 46.00 -- 241.00400TINKERDescriptioncsnow
1158 171.64.122.133 p1158_L939_K12M_298K_DT_250ps_clones393 46.00 -- 241.00400TINKERDescriptioncsnow
1162 171.64.122.133 p1162_L939_K12M_298K_DT_50ns393 2.00 -- 241.00400TINKERDescriptioncsnow
1163 171.64.122.133 p1163_L939_K12M_298K_DT_50ns393 2.00 -- 241.00400TINKERDescriptioncsnow
1164 171.65.103.156 p1164_RIBO_H2O_froz91787 7.00 80.00 574.00100GROMACSDescriptiondlucent
1165 171.65.103.156 p1165_RIBO_H2O_flex91787 7.00 87.00 622.00100GROMACSDescriptiondlucent
1166 171.65.103.161 p1166_ribo_flex_100K91787 10.00 80.00 574.00100GROMACSDescriptiondlucent
1167 171.65.103.161 p1167_ribo_nocharge92677 10.00 69.00 494.00100GROMACSDescriptiondlucent
1487 171.65.103.68 p1487_DPPC_DOPC_CHOL87920 47.00 150.00 1161.00100GROMACS33Descriptionkasson
1491 171.65.103.68 p1491_Membrane25541 3.00 4.00 12.00100GROMACS33Descriptionkasson
1492 171.65.103.68 p1492_membrane_protein18894 33.00 48.00 170.00100GROMACS33Descriptionkasson
1495 171.64.122.128 p1495_tet_new126006 35.00 52.00 292.00100GROMACSDescriptionkasson
1496 171.65.103.68 p1496_Protein in POPC77373 48.00 127.00 459.00100GROMACS33Descriptionkasson
1497 171.64.122.128 p1497_TETHERED VESICLES126006 35.00 52.00 292.00100GROMACSDescriptionkasson
1498 171.64.122.128 p1498_TETHERED VESICLES308047 38.00 76.00 755.00100GROMACSDescriptionkasson
1808 171.65.103.158 p1808_Collagen_Brodsky_refolding1125 30.00 44.00 153.00100AMBERDescriptionspark
1809 171.65.103.158 p1809_Collagen_POG10new_refolding1116 30.00 44.00 153.00100AMBERDescriptionspark
1814 171.65.103.158 p1814_Collagen_POG10more_refolding1116 30.00 44.00 153.00100AMBERDescriptionspark
1815 171.65.103.158 p1815_Collagen_Brodsky_refolding1125 30.00 44.00 153.00100AMBERDescriptionspark
1816 171.65.103.158 p1816_COL176522 62.00 92.00 330.00100GROMACS33Descriptionspark
1862 171.65.103.158 p1862_Myosin6_PT_US_TIP3P_bbox61055 99.00 148.00 535.00100GROMACSDescriptionspark
2004 171.64.122.136 p2004_A21222 30.00 44.00 154.00100GBGROMACSDescriptionluttmann
2008 171.64.122.136 p2008_BBA512200 42.00 61.00 218.00100GROMACSDescriptionalexrson
2009 171.64.122.136 p2009_BBA512200 30.00 45.00 157.00100DGROMACSDescriptionalexrson
2012 171.64.122.136 p2012_BBA512200 27.00 39.00 136.00100GROMACSDescriptionalexrson
2013 171.64.122.136 p2013_BBA512200 39.00 57.00 201.00100GROMACSDescriptionalexrson
2016 171.64.122.136 p2016_BBA5_pfold385 36.00 53.00 188.00100GBGROMACSDescriptionluttmann
2017 171.64.122.136 p2017_BBA5_pfold385 35.00 51.00 181.00100GBGROMACSDescriptionluttmann
2019 171.64.122.136 p2019_BBA512200 19.00 28.00 95.00100DGROMACSDescriptionalexrson
2051 171.64.122.136 p2051_abeta_4mer2544 33.00 47.00 267.00100GROMACSDescriptionluttmann
2052 171.64.122.136 p2052_abeta_4mer2544 32.00 47.00 266.00100GROMACSDescriptionluttmann
2053 171.64.122.136 p2053_abeta_4mer2544 27.00 39.00 219.00100GROMACSDescriptionluttmann
2055 171.64.122.136 p2055_abeta_4mer2092 26.00 37.00 193.00100GROMACSDescriptionluttmann
2056 171.64.122.136 p2056_abeta_4mer2092 25.00 37.00 192.00100GROMACSDescriptionluttmann
2057 171.64.122.136 p2057_abeta_4mer2100 21.00 31.00 159.00100GROMACSDescriptionluttmann
2060 171.64.122.136 p2060_g401168 12.00 17.00 88.00100GROMACSDescriptionluttmann
2061 171.64.122.136 p2061_A21_agbnp_amber99222 19.00 28.00 94.00100GBGROMACSDescriptionluttmann
2062 171.64.122.136 p2062_BBA5_pfold385 36.00 53.00 187.00100GBGROMACSDescriptionluttmann
2063 171.64.122.70 p2063_abeta_agbnp2544 27.00 39.00 136.00100GBGROMACSDescriptionluttmann
2064 171.64.122.70 p2064_abeta_4mer_agbnp2092 23.00 34.00 118.00100GBGROMACSDescriptionluttmann
2065 171.64.122.70 p2065_A21_helix_in_OPLSAA222 24.00 35.00 120.00100GBGROMACSDescriptionluttmann
2066 171.64.122.70 p2066_A21_agbnp_amber99222 23.00 34.00 117.00100GBGROMACSDescriptionluttmann
2067 171.64.122.70 p2067_A21_agbnp_amber99222 43.00 63.00 225.00100GBGROMACSDescriptionluttmann
2068 171.64.122.70 p2068_BBA512200 41.00 60.00 213.00100GROMACSDescriptionalexrson
2069 171.64.122.70 p2069_BBA512200 26.00 38.00 134.00100GROMACSDescriptionalexrson
2071 171.64.122.70 p2071_A21_agbnp_amber99222 32.00 47.00 166.00100GBGROMACSDescriptionluttmann
2072 171.64.122.70 p2072_FS-Protein264 39.00 58.00 206.00100GBGROMACSDescriptionluttmann
2073 171.64.122.70 p2073_A21_OPLS222 36.00 54.00 190.00100GBGROMACSDescriptionluttmann
2074 171.64.122.70 p2074_Fs264 43.00 63.00 225.00100GBGROMACSDescriptionluttmann
2075 171.64.122.70 p2075_BBA512200 11.00 15.00 48.00100DGROMACSDescriptionalexrson
2076 171.64.122.136 p2076_A21_agbnp_amber99222 26.00 38.00 133.00100GBGROMACSDescriptionluttmann
2077 171.64.122.136 p2077_Ab Initio Protein Random Structure976 37.00 54.00 190.00100GBGROMACSDescriptionluttmann
2078 171.64.122.136 p2078_Protein304 46.00 69.00 244.00100GBGROMACSDescriptionluttmann
2079 171.64.122.136 p2079_Ab Initio Protein Random Structure292 44.00 64.00 229.00100GBGROMACSDescriptionluttmann
2080 171.64.122.136 p2080_Abeta_4mer2564 34.00 63.00 226.00100GBGROMACSDescriptionluttmann
2083 171.64.122.136 p2083_Abeta_4mer2564 52.00 78.00 274.00100GBGROMACSDescriptionluttmann
2084 171.64.122.136 p2084_abeta_agbnp2544 55.00 83.00 295.00100GBGROMACSDescriptionluttmann
2085 171.64.122.136 p2085_abeta_4mer_agbnp2092 44.00 65.00 228.00100GBGROMACSDescriptionluttmann
2094 171.64.122.136 p2094_A21_agbnp_amber99222 27.00 40.00 139.00100GBGROMACSDescriptionluttmann
2095 171.64.122.136 p2095_Protein264 33.00 49.00 172.00100GBGROMACSDescriptionluttmann
2096 171.64.122.136 p2096_A21_agbnp_amber99222 34.00 50.00 178.00100GBGROMACSDescriptionluttmann
2097 171.64.122.136 p2097_A21_agbnp_amber99222 33.00 48.00 169.00100GBGROMACSDescriptionluttmann
2098 171.64.122.136 p2098_abeta_agbnp2544 34.00 63.00 226.00100GBGROMACSDescriptionluttmann
2099 171.64.122.136 p2099_abeta_4mer_agbnp2092 34.00 63.00 226.00100GBGROMACSDescriptionluttmann
2124 171.65.103.160 p2124_lambda_5way_melt_4_100111258 74.00 110.00 396.00100GROMACSDescriptiondensign
2125 171.65.103.160 p2125_lambda_5way_melt_4_100111258 73.00 109.00 392.00100GROMACSDescriptiondensign
2126 171.65.103.160 p2126_villin_sigd3596 70.00 104.00 373.00100GROMACSDescriptiondensign
2127 171.65.103.160 p2127_ww2127604 67.00 100.00 359.00100GROMACSDescriptiondensign
2128 171.65.103.160 p2128_ww2128580 71.00 106.00 359.00100GROMACSDescriptiondensign
2129 171.65.103.160 p2129_ww2129572 67.00 100.00 359.00100GROMACSDescriptiondensign
2130 171.65.103.160 p2130_ww2130572 67.00 100.00 359.00100GROMACSDescriptiondensign
2131 171.65.103.160 p2131_ww2131591 67.00 100.00 359.00100GROMACSDescriptiondensign
2132 171.65.103.160 p2132_ww2132604 71.00 106.00 381.00100GROMACSDescriptiondensign
2133 171.65.103.160 p2133_ww2133580 71.00 106.00 381.00100GROMACSDescriptiondensign
2134 171.65.103.160 p2134_ww2134572 71.00 106.00 381.00100GROMACSDescriptiondensign
2135 171.65.103.160 p2135_ww2135572 71.00 106.00 381.00100GROMACSDescriptiondensign
2136 171.65.103.160 p2136_ww2136591 71.00 106.00 381.00100GROMACSDescriptiondensign
2137 171.65.103.160 p2137_ww2137604 72.00 107.00 385.00100GROMACSDescriptiondensign
2138 171.65.103.160 p2138_ww2138580 72.00 107.00 385.00100GROMACSDescriptiondensign
2139 171.65.103.160 p2139_ww2139572 72.00 107.00 385.00100GROMACSDescriptiondensign
2140 171.65.103.160 p2140_ww2140572 72.00 107.00 385.00100GROMACSDescriptiondensign
2141 171.65.103.160 p2141_ww2141591 72.00 107.00 385.00100GROMACSDescriptiondensign
2142 171.64.122.141 p2142_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 476.00100GROMACSDescriptiondensign
2143 171.64.122.141 p2143_halr-wt, CN inhib, NADP+ in water86986 45.00 65.00 478.00100GROMACSDescriptiondensign
2144 171.64.122.141 p2144_halr-wt, CN inhib, NADP+ in water86982 44.00 65.00 464.00100GROMACSDescriptiondensign
2145 171.64.122.141 p2145_halr-wt, CN inhib, NADP+ in water86982 45.00 66.00 472.00100GROMACSDescriptiondensign
2300 171.64.122.70 p2300_BBA512200 12.00 17.00 55.00100GROMACSDescriptionalexrson
2301 171.64.122.70 p2301_BBA512200 18.00 25.00 86.00100GROMACSDescriptionalexrson
2302 171.64.122.70 p2302_BBA512200 25.00 37.00 127.00100GROMACSDescriptionalexrson
2303 171.64.122.70 p2303_BBA512200 11.00 51.00 181.00100GROMACSDescriptionalexrson
2304 171.64.122.70 p2304_BBA5_ext12200 11.00 15.00 48.00100DGROMACSDescriptionalexrson
2305 171.64.122.139 p2305_BBA5_Mutant12285 6.00 15.00 46.00100GROMACSDescriptionalexrson
2408 171.64.122.142 p2408_Ribo_alanine_sidechain88088 30.00 82.00 500.00100GROMACSDescriptionppetrone
2409 171.64.122.142 p2409_Ribo_lysine_sidechain88042 30.00 82.00 500.00100GROMACSDescriptionppetrone
2411 171.64.122.142 p2411_Ribo_aspartic87998 30.00 82.00 500.00100GROMACSDescriptionppetrone
2415 171.65.103.162 p2415_Ribo_lysine_aux88110 30.00 82.00 500.00100GROMACSDescriptionppetrone
2500 171.64.122.139 p2500_BBA5_pfold385 40.00 59.00 208.00100GBGROMACSDescriptionluttmann
2504 171.64.122.136 p2504_A21_agbnp_amber99222 38.00 55.00 195.00100GBGROMACSDescriptionluttmann
2505 171.64.122.136 p2505_A21_agbnp_amber99222 38.00 56.00 200.00100GBGROMACSDescriptionluttmann
2509 171.64.122.139 p2509_BBA5_pfold3385 41.00 61.00 215.00100GBGROMACSDescriptionluttmann
2510 171.64.122.139 p2510_BBA5_pfold1885 46.00 68.00 241.00100GBGROMACSDescriptionluttmann
2511 171.64.122.139 p2511_BBA5_pfold1285 27.00 39.00 136.00100GBGROMACSDescriptionluttmann
2526 171.64.122.136 p2526_Am22-438062 36.00 53.00 186.00100GROMACSDescriptionluttmann
2527 171.64.122.136 p2527_Am22-438062 36.00 53.00 186.00100GROMACSDescriptionluttmann
2534 171.64.122.70 p2534_A21_agbnp_amber99222 42.00 62.00 221.00100GBGROMACSDescriptionluttmann
2604 171.64.65.56 p2604_Protein in POPC77373 3.00 4.00 1760.002GRO-SMPDescriptionkasson
2605 171.64.65.56 p2605_Protein in POPC77373 3.00 4.00 1760.00100GRO-SMPDescriptionkasson
2606 171.64.65.65 p2606_tet_1499126006 20.00 40.00 292.00100GROMACSDescriptionkasson
2607 171.65.103.68 p2607_31337 31337 TM_apposed31337 20.00 60.00 338.00100GROMACS33Descriptionkasson
2711 171.65.103.159 p2711_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2721 171.65.103.159 p2721_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2723 171.65.103.159 p2723_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2725 171.65.103.159 p2725_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2732 171.64.65.20 p2732_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2733 171.64.65.20 p2733_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2734 171.64.65.20 p2734_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2735 171.64.65.20 p2735_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2736 171.64.65.20 p2736_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2737 171.64.65.20 p2737_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2738 171.64.65.20 p2738_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2739 171.64.65.20 p2739_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2740 171.64.65.20 p2740_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2741 171.64.65.20 p2741_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2742 171.64.65.20 p2742_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2743 171.64.65.20 p2743_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2744 171.64.65.20 p2744_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2745 171.64.65.20 p2745_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2746 171.64.65.20 p2746_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2747 171.64.65.20 p2747_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2748 171.64.65.20 p2748_GPUlambda1258 3.00 6.00 330.00100GROGPUDescriptiondensign
2800 169.230.26.30 p2800_jrz_apo21142 39.00 58.00 214.00100GROMACS33Descriptionmobley
2801 169.230.26.30 p2801_jrz_apo21166 39.00 58.00 214.00100GROMACS33Descriptionmobley
2904 171.65.103.163 p2904_BBA512200 26.00 38.00 132.00100GROSTDescriptionhuangx
2905 171.65.103.163 p2905_GCAA_TETRALOOP_HAIRPIN_SREM12229 63.00 93.00 333.00100GROSTDescriptionhuangx
2907 171.65.103.163 p2907_BBA5_ext12200 26.00 38.00 132.00100GROSTDescriptionhuangx
2908 171.65.103.163 p2908_Fs_peptide6384 8.00 11.00 33.00100GROSTDescriptionhuangx
2913 171.65.103.106 p2913_RNA_K_TURN_KT_U410882 53.00 78.00 558.00100GROSTDescriptionhuangx
2914 171.65.103.106 p2914_RNA_K_TURN_KT_U4_Ion110522 52.00 76.00 546.00100GROSTDescriptionhuangx
2915 171.65.103.106 p2915_RNA_K_TURN_KT_U4_Ion210522 52.00 78.00 556.00100GROSTDescriptionhuangx
3023 171.64.65.56 p3023_SMP-water-box9642 1.50 2.50 587.00100GRO-SMPDescriptiondensign
3024 171.64.65.63 p3024_SMP-msv-20039684 0.75 1.50 652.00100GRO-SMPDescriptiondensign
3025 171.64.65.56 p3025_SMP-nsv-039684 1.50 2.50 587.00100GRO-SMPDescriptiondensign
3027 171.64.65.56 p3027_SMP-nsv-039684 1.50 2.50 716.00100GRO-SMPDescriptiondensign
3036 171.64.65.63 p3036_p3028_SMP-ensv-039684 2.00 3.00 1440.00100GRO-SMPDescriptiondensign
3037 171.64.65.63 p3037_p3029_SMP-emsv-039684 2.00 3.00 1440.00100GRO-SMPDescriptiondensign
3038 171.65.103.160 p3038_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3039 171.65.103.160 p3039_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3040 171.64.65.58 p3040_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3041 171.64.65.58 p3041_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3042 171.64.65.58 p3042_p3030_supervillin-039684 36.00 53.00 186.00100GROMACSDescriptiondensign
3300 171.64.122.127 p3300_riblig2626 2.00 10.00 48.00100DGROMACSDescriptionguha
3302 171.64.65.83 p3302_ribcompHT24802 7.00 24.00 94.00100DGROMACSDescriptionguha