| home | layout | structure | qd | hexdump |
          File : queue.dat
 Queue Version : 5.01
          Size : 7168 bytes
    F@H Client : FAH502-Linux.exe

Index X - Core URL

This full URL is actually constructed by qd (and the client) from the directory URL and the core number, both of which are stored in queue.dat. It can be used to verify that the server knows the correct client OS type, and also to determine which core is required for this work unit. At present, Core_65 is Tinker (Folding), Core_78 is Gromacs (Folding), Core_79 is double-precision SSE2 Gromacs (Folding), Core_82 is PMD Amber (Folding), Core_96 is QMD (Folding), and Core_ca used to be SPG (Genome). A newer core, Core_a0 is Gromacs 33 (Folding). See also FAH Wiki: Cores

The core version which was most recently run on this unit is shown in parenthesis after the URL, if it can be determined. It is parsed by qd from the core log file, which is deleted if the unit uploads on the very first try, so on some systems which have permanent connections to the Internet, the core version will only rarely be shown at indices other than the current one.


grep "048 Web address" qd.c
                char    url[128];       /* 048 Web address for core downloads */

./qd -q queue.dat | grep core
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_82.fah   # Index 3
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 4
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 5
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 6
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 7
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 8
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_65.fah   # Index 9
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 0
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_78.fah   # Index 1
  core URL: http://www.stanford.edu/~pande/Linux/x86/Core_a0.fah   # Index 2

hexdump -Cv -s 56 -n 128 queue.dat      # Index 0
00000038  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00000048  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00000058  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00000068  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000078  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000088  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000098  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b8

hexdump -Cv -s 768 -n 128 queue.dat     # Index 1
00000300  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00000310  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00000320  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00000330  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000340  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000350  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000360  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000370  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000380

hexdump -Cv -s 1480 -n 128 queue.dat    # Index 2
000005c8  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
000005d8  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
000005e8  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
000005f8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000608  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000618  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000628  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000638  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000648

hexdump -Cv -s 2192 -n 128 queue.dat    # Index 3
00000890  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
000008a0  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
000008b0  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
000008c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000008d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000008e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000008f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000900  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000910

hexdump -Cv -s 2904 -n 128 queue.dat    # Index 4
00000b58  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00000b68  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00000b78  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00000b88  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000b98  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000ba8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000bb8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000bc8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000bd8

hexdump -Cv -s 3616 -n 128 queue.dat    # Index 5
00000e20  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00000e30  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00000e40  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00000e50  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000e60  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000e70  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000e80  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000e90  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000ea0

hexdump -Cv -s 4328 -n 128 queue.dat    # Index 6
000010e8  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
000010f8  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00001108  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00001118  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001128  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001138  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001148  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001158  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001168

hexdump -Cv -s 5040 -n 128 queue.dat    # Index 7
000013b0  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
000013c0  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
000013d0  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
000013e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000013f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001400  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001410  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001420  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001430

hexdump -Cv -s 5752 -n 128 queue.dat    # Index 8
00001678  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00001688  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00001698  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
000016a8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000016b8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000016c8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000016d8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000016e8  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000016f8

hexdump -Cv -s 6464 -n 128 queue.dat    # Index 9
00001940  77 77 77 2e 73 74 61 6e  66 6f 72 64 2e 65 64 75  |www.stanford.edu|
00001950  2f 7e 70 61 6e 64 65 2f  4c 69 6e 75 78 2f 78 38  |/~pande/Linux/x8|
00001960  36 2f 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |6/..............|
00001970  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001980  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00001990  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000019a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000019b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000019c0