| Dependency level 1 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
|---|---|---|---|---|---|---|---|---|
| rasterio | [build logs] (1.4.3-4) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 2 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| geoalchemy2 | [build logs] (0.15.2-2) [arch:all] | |||||||
| osmnx | [build logs] (2.0.3+ds-2) [arch:all] | |||||||
| pyresample | [build logs] (1.34.2-2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| pystac | [build logs] (1.14.1-1) [arch:all] | |||||||
| python-contextily | [build logs] (1.5.2+dfsg1-3) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| python-rioxarray | [build logs] (0.19.0-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 3 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| stactools | [build logs] (0.5.3-4) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| trollimage | [build logs] (1.27.0-1) | |||||||
| xarray-safe-s1 | [build logs] (2025.09.25-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| xarray-sentinel | [build logs] (0.9.6~rc1+ds-1) [arch:all] | |||||||
| xradarsat2 | [build logs] (2025.10.15+ds-1) [arch:all] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dependency level 4 (build logs RC bugs) | amd64 | arm64 | armhf | i386 | ppc64el | riscv64 | s390x | |
| sarsen | [build logs] (0.9.5+ds-1) [arch:all] | |||||||
Collisions:
- gdal through rasterio
- netcdf4-python through python-rioxarray, xarray-sentinel
- postgis through geoalchemy2
- python-affine through pyresample, rasterio, xarray-safe-s1, xradarsat2
- python-cartopy through pyresample
- python-cligj through rasterio
- python-geopandas through osmnx, xarray-safe-s1
- python-pyproj through pyresample, python-rioxarray, stactools, trollimage, xarray-safe-s1
- python-shapely through geoalchemy2, osmnx, pyresample, pystac, rasterio, stactools, xarray-safe-s1, xarray-sentinel